1
/
of
6
Kuryakyn
Kuryakyn ISO Shift Or Brake Peg For Victory & Indian
Kuryakyn ISO Shift Or Brake Peg For Victory & Indian
Regular price
$35.99 USD
Regular price
Sale price
$35.99 USD
Unit price
/
per
Couldn't load pickup availability
Vehicle specific fitment for Victory and Indian models from 2004 through 2025, easy installation in minutes
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025 | Indian | 101 Scout | Base |
| 2018,2022-2025 | Indian | Chief | Base |
| 2022-2025 | Indian | Chief Bobber | Base |
| 2022-2025 | Indian | Chief Bobber Dark Horse | Base |
| 2014-2018 | Indian | Chief Classic | Base |
| 2016-2020,2022-2025 | Indian | Chief Dark Horse | Base |
| 2014-2020 | Indian | Chief Vintage | Base |
| 2014-2025 | Indian | Chieftain | Base |
| 2018-2020 | Indian | Chieftain Classic | Base |
| 2016-2025 | Indian | Chieftain Dark Horse | Base |
| 2025 | Indian | Chieftain Dark Horse Audio Package | Base |
| 2017-2023 | Indian | Chieftain Elite | Base |
| 2017-2025 | Indian | Chieftain Limited | Base |
| 2025 | Indian | Chieftain Limited Audio Package | Base |
| 2015-2024 | Indian | Scout | Base |
| 2020 | Indian | Scout 100th Anniversary | Base |
| 2018-2025 | Indian | Scout Bobber | Base |
| 2025 | Indian | Scout Bobber Limited | Base |
| 2025 | Indian | Scout Bobber Limited +Tech | Base |
| 2020-2024 | Indian | Scout Bobber Sixty | Base |
| 2020-2024 | Indian | Scout Bobber Twenty | Base |
| 2025 | Indian | Scout Classic | Base |
| 2025 | Indian | Scout Classic Limited | Base |
| 2025 | Indian | Scout Classic Limited +Tech | Base |
| 2022-2024 | Indian | Scout Rogue | Base |
| 2022-2024 | Indian | Scout Rogue Sixty | Base |
| 2016-2024 | Indian | Scout Sixty | Base |
| 2025 | Indian | Scout Sixty Bobber | Base |
| 2025 | Indian | Scout Sixty Bobber Limited | Base |
| 2025 | Indian | Scout Sixty Classic | Base |
| 2025 | Indian | Scout Sixty Classic Limited | Base |
| 2023-2025 | Indian | Sport Chief | Base |
| 2025 | Indian | Sport Chief RT | Base |
| 2025 | Indian | Sport Scout | Base |
| 2025 | Indian | Sport Scout Limited | Base |
| 2025 | Indian | Sport Scout Limited +Tech | Base |
| 2025 | Indian | Sport Scout Sixty | Base |
| 2025 | Indian | Sport Scout Sixty Limited | Base |
| 2016-2025 | Indian | Springfield | Base |
| 2018-2025 | Indian | Springfield Dark Horse | Base |
| 2022-2025 | Indian | Super Chief | Base |
| 2022-2025 | Indian | Super Chief Limited | Base |
| 2025 | Indian | Super Scout | Base |
| 2021 | Indian | Vintage | Base |
| 2021 | Indian | Vintage Dark Horse | Base |
| 2013-2014 | Victory | Boardwalk | Base |
| 2010-2017 | Victory | Cross Country | Base |
| 2012-2017 | Victory | Cross Country Tour | Base |
| 2010-2012 | Victory | Cross Roads | Base |
| 2014 | Victory | Cross Roads 8-Ball | Base |
| 2013-2014 | Victory | Cross Roads Classic | Base |
| 2012 | Victory | Cross Roads Classic LE | Base |
| 2012-2013 | Victory | Hard-Ball | Base |
| 2004-2012 | Victory | Kingpin | Base |
| 2015-2017 | Victory | Magnum | Base |
| 2015,2017 | Victory | Magnum X-1 | Base |
| 2016 | Victory | Magnum X-1 Stealth Edition | Base |
| 2017 | Victory | Octane | Base |
| 2016-2017 | Victory | Vision | Base |
| 2010-2011 | Victory | Vision 8-Ball | Base |
| 2008-2009 | Victory | Vision Street | Base |
| 2008-2009 | Victory | Vision Street Premium | Base |
| 2008-2015 | Victory | Vision Tour | Base |
| 2009 | Victory | Vision Tour 10th Anniv. | Base |
| 2008-2009 | Victory | Vision Tour Comfort | Base |
| 2008-2009 | Victory | Vision Tour Premium | Base |
Share
