1
/
of
5
DBA
DBA 03-06 EVO / 04-09 STi / 03-07 350Z Track Edition/G35 w/ Brembo SP500 Rear Brake Pads
DBA 03-06 EVO / 04-09 STi / 03-07 350Z Track Edition/G35 w/ Brembo SP500 Rear Brake Pads
Regular price
$120.65 USD
Regular price
$142.58 USD
Sale price
$120.65 USD
Unit price
/
per
Couldn't load pickup availability
STREET PERFORMANCE brake pads are for drivers seeking next level braking characteristics over traditional OE brake pads delivering effective friction response to pedal application, low wear rate and dust minimisation.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1984-1986 | Alfa Romeo | GTV-6 | 2.5 |
| 1987-1989 | Alfa Romeo | Milano | Gold |
| 1987-1988 | Alfa Romeo | Milano | Platinum |
| 1987 | Alfa Romeo | Milano | Silver |
| 1988-1989 | Alfa Romeo | Milano | Verde |
| 1986-1990 | Alfa Romeo | Spider | Graduate |
| 1986-1990 | Alfa Romeo | Spider | Quadrifoglio |
| 1983-1990 | Alfa Romeo | Spider | Veloce |
| 1977-1982 | BMW | 320i | Base |
| 2003-2004 | INFINITI | G35 | Base |
| 2004 | INFINITI | G35 | X |
| 2005-2011 | Lotus | Elise | Base |
| 2011 | Lotus | Elise | R |
| 2008-2011 | Lotus | Elise | SC |
| 2010 | Lotus | Exige | S 240 |
| 2003-2006 | Mitsubishi | Lancer | ES |
| 2003-2006 | Mitsubishi | Lancer | Evolution |
| 2005-2006 | Mitsubishi | Lancer | Evolution MR |
| 2005-2006 | Mitsubishi | Lancer | Evolution RS |
| 2006 | Mitsubishi | Lancer | Evolution SE |
| 2003-2004 | Mitsubishi | Lancer | LS |
| 2003-2006 | Mitsubishi | Lancer | OZ Rally |
| 2004-2006 | Mitsubishi | Lancer | Ralliart |
| 2006 | Mitsubishi | Lancer | SE |
| 2004 | Mitsubishi | Lancer | Sportback |
| 2004 | Mitsubishi | Lancer | Sportback Ralliart |
| 2005 | Nissan | 350Z | 35th Anniversary Edition |
| 2003-2008 | Nissan | 350Z | Base |
| 2003-2009 | Nissan | 350Z | Enthusiast |
| 2005-2009 | Nissan | 350Z | Grand Touring |
| 2008 | Nissan | 350Z | Nismo |
| 2003-2005 | Nissan | 350Z | Performance |
| 2003-2009 | Nissan | 350Z | Touring |
| 2003-2006 | Nissan | 350Z | Track |
| 2017-2018,2020 | Subaru | BRZ | Limited |
| 2017-2018 | Subaru | BRZ | Premium |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020 | Subaru | BRZ | TS |
| 2006-2008 | Subaru | Impreza | 2.5i |
| 2012,2014 | Subaru | Impreza | Base |
| 2012,2014 | Subaru | Impreza | Limited |
| 2003-2004 | Subaru | Impreza | Outback |
| 2005-2008 | Subaru | Impreza | Outback Sport |
| 2012,2014 | Subaru | Impreza | Premium |
| 2003-2005 | Subaru | Impreza | RS |
| 2012,2014 | Subaru | Impreza | Sport Limited |
| 2012,2014 | Subaru | Impreza | Sport Premium |
| 2003-2004 | Subaru | Impreza | TS |
| 2003-2008,2012,2014 | Subaru | Impreza | WRX |
| 2006-2007,2012,2014 | Subaru | Impreza | WRX Limited |
| 2012,2014 | Subaru | Impreza | WRX Premium |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2015 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015 | Subaru | WRX STI | Limited |
| 2018-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
Share
